16 cities × 8 services = 128 possible pages. Scored against build era, heating fuel, lot size, and permit data.
Texan Heating & Air · 19 August 2026 · iProv
| AC Repair | AC Install & Replace | Heating & Furnace | Heat Pump | System Replace | Mainten- ance | Indoor Air Quality | Emerg- ency | Build | |
|---|---|---|---|---|---|---|---|---|---|
| Fort Worth1998 · 35.4% gas | S | S | S | S | S | S | S | S | 8 |
| Aledo2010 · 40.0% gas, newest | S | S | S | W | V | S | V | V | 7 |
| Weatherford1998 · 22.4% gas, oldest + renters | S | V | S | V | S | V | W | S | 7 |
| Willow Park2003 · 94.8% electric | S | S | W | S | S | S | W | V | 6 |
| Saginaw2000 · 25.2% gas | S | V | V | V | V | V | W | V | 7 |
| Benbrook1983 · 24.3% gas | S | V | V | V | S | V | W | V | 7 |
| White Settlement1973 · 23.6% gas | S | V | V | V | S | V | W | V | 7 |
| River Oaks1953 · 43.0% gas, oldest stock | S | V | S | W | S | V | V | V | 7 |
| Hudson Oaks1999 · 91.5% electric | S | V | W | S | V | V | W | W | 5 |
| Annetta1999 · 0% gas, 90% electric | S | V | S | S | V | V | W | V | 7 |
| Westover Hills1975 · 47.2% gas, highest value | V | S | S | W | S | V | V | W | 6 |
| Westworth Village1976 · 61.1% gas, highest | V | V | S | W | V | V | W | W | 5 |
| Edgecliff Village1976 · 42.4% gas | V | W | V | W | V | W | W | W | 3 |
| Lakeside1970 · 43.4% gas + 7.8% propane | V | W | S | W | V | W | W | W | 3 |
| Annetta South1992 · 24.6% propane, peak | V | W | S | V | V | W | W | W | 4 |
| Annetta North1994 · 18.8% propane, 141 homes | V | W | S | V | W | W | W | W | 3 |
| Pages per service | 16 | 12 | 14 | 10 | 15 | 12 | 4 | 9 | 92 |
Willow Park is 94.8% all-electric, so Heat Pump scores Strong and Heating & Furnace scores Weak. There is no distinctive furnace page to write for a town where 2.9% of homes burn gas.
Westworth Village is the reverse at 61.1% gas, the highest of any town we serve. Heating & Furnace is Strong, Heat Pump is Weak.
River Oaks has a median build year of 1953, the oldest stock in the service area. That makes AC Repair and System Replacement Strong on their own, before any keyword is considered.
Indoor Air Quality only earns 4 city pages out of 16. We have no per-town data that makes IAQ different in Saginaw than in Benbrook, so it stays a single service hub. That one decision removes 12 pages and roughly 5,000 words of writing.
AC Repair earns all 16. Every town has a build era and a fuel mix that changes the job, and it carries the largest search volume in the set.
If a page cannot say something specific and true that no other page says, it does not get built. The 36 weak cells are pages that would exist only to hold a keyword, which is exactly what the reference client built and exactly why those pages earned 2.6 clicks each over 16 months.
Every page still gets gated on tha-uniqueness-check.py at 60% before it goes live. The grid decides what to write; the checker verifies it was written.
Heating fuel and median build year from US Census ACS 2024 5-year, tables B25040 and B25035. Reference client per-page click figures from Google Search Console, 16-month window (2025-04-18 to 2026-08-15). Scoring by Shepard (Tech Director), and it is a judgement call built on that data rather than an output of it, so argue with any cell you disagree with.